| Mfr Part # | Brand | Type |
|---|
Not in the list? It is still worth asking — send the part number.
Integrated Silicon Solution Inc 2,019Integrated Silicon Solution Inc 1,899Samsung 624Micron Technology 422Winbond Electronics 377Nanya 157Cypress 33Kingston 11AMIC Technology 7Microchip 2Alliance Memory, Inc. 1Artesyn Embedded Technologies 1Infineon Technologies Ag 1
| Photo | Mfr Part # | MOQ | Package / Case | Density | Organisation | DRAM type | Speed | Bus width | |
|---|---|---|---|---|---|---|---|---|---|
| Integrated Silicon Solution Inc2,019 lines | |||||||||
| IS42S32200L-6BLI Integrated Silicon Solution Inc | 5,000 | — | — | 512K × 32 | — | — | — | RFQ | |
![]() |
IS42S32160F-6BLI DRAM Chip SDRAM 512Mbit 16Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 512Mbit | 16Mx32 | SDRAM | 167 MHz | 32 bit | RFQ |
| IS43TR16128C-15HBLI DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,333 MHz | 16 bit | RFQ | |
| IS42VM32400H-75BLI DRAM Chip Mobile SDRAM 128Mbit 4Mx32 1.8V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 128Mbit | 4Mx32 | Mobile SDRAM | 133 MHz | 32 bit | RFQ | |
| IS43R16800E-6TL DRAM Chip DDR SDRAM 128Mbit 8Mx16 2.5V 66-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 66-pin | 128Mbit | 8Mx16 | DDR SDRAM | 166 MHz | 16 bit | RFQ | |
| IS42S32200L-7TL DRAM Chip SDRAM 64Mbit 2Mx32 3.3V 86-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 86-pin | 64Mbit | 2Mx32 | SDRAM | 143 MHz | 32 bit | RFQ | |
| IS42S32400F-6TL DRAM Chip SDRAM 128Mbit 4Mx32 3.3V 86-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 86-pin | 128Mbit | 4Mx32 | SDRAM | 166 MHz | 32 bit | RFQ | |
| IS42S16800F-6BLI DRAM Chip SDRAM 128Mbit 8Mx16 3.3V 54-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 54-pin | 128Mbit | 8Mx16 | SDRAM | 166 MHz | 16 bit | RFQ | |
| IS42S32200L-7BL DRAM Chip SDRAM 64Mbit 2Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 64Mbit | 2Mx32 | SDRAM | 143 MHz | 32 bit | RFQ | |
| IS43DR16640B-25DBLI-TR DRAM Chip DDR2 SDRAM 1Gbit 64Mx16 1.8V 84-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 1Gbit | 64Mx16 | DDR2 SDRAM | 400 MHz | 16 bit | RFQ | |
| IS43R16160D-5TLI DRAM Chip DDR SDRAM 256Mbit 16Mx16 2.5V 66-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 66-pin | 256Mbit | 16Mx16 | DDR SDRAM | 200 MHz | 16 bit | RFQ | |
| IS43R16160D-6TL DRAM Chip DDR SDRAM 256Mbit 16Mx16 2.5V 66-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 66-pin | 256Mbit | 16Mx16 | DDR SDRAM | 166 MHz | 16 bit | RFQ | |
![]() |
IS43DR16320C-3DBI DRAM Chip DDR2 SDRAM 512Mbit 32Mx16 1.8V 84-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 512Mbit | 32Mx16 | DDR2 SDRAM | 333 MHz | 16 bit | RFQ |
| IS42S83200G-7TL DRAM Chip SDRAM 256Mbit 32Mx8 3.3V 54-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 54-pin | 256Mbit | 32Mx8 | SDRAM | 143 MHz | 8 bit | RFQ | |
| IS42S16320D-7BLI DRAM Chip SDRAM 512Mbit 32Mx16 3.3V 54-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 54-pin | 512Mbit | 32Mx16 | SDRAM | 143 MHz | 16 bit | RFQ | |
![]() |
IS42S32160D-7BLI DRAM Chip SDRAM 512Mbit 16Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 512Mbit | 16Mx32 | SDRAM | 143 MHz | 32 bit | RFQ |
| IS43TR16640B-15GBL DRAM Chip DDR3 SDRAM 1Gbit 64Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3 SDRAM | 1,333 MHz | 16 bit | RFQ | |
![]() |
IS42S32800J-6BLI DRAM Chip SDRAM 256Mbit 8Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 256Mbit | 8Mx32 | SDRAM | 166 MHz | 32 bit | RFQ |
![]() |
IS43DR16640C-25DBL DRAM Chip DDR2 SDRAM 1Gbit 64Mx16 1.8V 84-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 1Gbit | 64Mx16 | DDR2 SDRAM | 800 MHz | 16 bit | RFQ |
| IS43TR16128CL-125KBLI-TR DRAM Chip DDR3L SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
![]() |
IS43LD16640C-25BLI DRAM Chip Mobile LPDDR2 SDRAM 1Gbit 64Mx16 1.2V/1.8V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 1Gbit | 64Mx16 | Mobile LPDDR2 SDRAM | 800 MHz | 16 bit | RFQ |
![]() |
IS43LD32640B-18BLI DRAM Chip Mobile LPDDR2 SDRAM 2Gbit 64Mx32 1.8V/1.2V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 2Gbit | 64Mx32 | Mobile LPDDR2 SDRAM | 1,066 MHz | 32 bit | RFQ |
![]() |
IS43LD32640B-25BLI DRAM Chip Mobile LPDDR2 SDRAM 2Gbit 64Mx32 1.8V/1.2V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 2Gbit | 64Mx32 | Mobile LPDDR2 SDRAM | 800 MHz | 32 bit | RFQ |
| IS43TR16256AL-107MBL-TR DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16256BL-107MBLI DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16512BL-107MBL DRAM Chip DDR3L SDRAM 8Gbit 512Mx16 1.35V 96-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 8Gbit | 512Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16512BL-107MBLI DRAM Chip DDR3L SDRAM 8Gbit 512Mx16 1.35V 96-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 8Gbit | 512Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR81024B-125KBLI DRAM Chip DDR3 SDRAM 8Gbit 1Gx8 1.5V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 8Gbit | 1Gx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS46TR16256BL-107MBLA2 DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR81024BL-125KBLI DRAM Chip DDR3L SDRAM 8Gbit 1Gx8 1.35V 78-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 8Gbit | 1Gx8 | DDR3L SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43LD32800B-25BLI DRAM Chip Mobile LPDDR2 SDRAM 256Mbit 8Mx32 1.8V/1.2V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 256Mbit | 8Mx32 | Mobile LPDDR2 SDRAM | 800 MHz | 32 bit | RFQ | |
| IS43QR16256B-083RBLI DRAM Chip DDR4 SDRAM 4Gbit 256Mx16 1.2V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR4 SDRAM | 2,400 MHz | 16 bit | RFQ | |
| IS43LD32640B-18BL DRAM Chip Mobile LPDDR2 SDRAM 2Gbit 64Mx32 1.8V/1.2V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 2Gbit | 64Mx32 | Mobile LPDDR2 SDRAM | 1,066 MHz | 32 bit | RFQ | |
| IS43TR16512B-125KBL DRAM Chip DDR3 SDRAM 8Gbit 512Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 8Gbit | 512Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16512B-125KBLI-TR DRAM Chip DDR3 SDRAM 8Gbit 512Mx16 1.5V 96-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 8Gbit | 512Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128DL-125KBLI DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128DL-125KBLI-TR 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | — | — | — | — | — | RFQ | |
| IS43TR82560DL-125KBLI DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.35V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS46TR16128DL-125KBLA2-TR 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | — | — | — | — | — | RFQ | |
| IS45S16100H-7TLA2 DRAM Chip SDRAM 16Mbit 1Mx16 3.3V Automotive 50-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 50-pin | 16Mbit | 1Mx16 | SDRAM | 143 MHz | 16 bit | RFQ | |
| IS43LD16320A-25BLI-TR DRAM Chip Mobile LPDDR2 SDRAM 512Mbit 32Mx16 1.2V/1.8V 134-Pin TFBGA T/R Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 512Mbit | 32Mx16 | Mobile LPDDR2 SDRAM | 400 MHz | 16 bit | RFQ | |
| IS41LV16100D-50TLI-TR DRAM Chip EDO 16Mbit 1Mx16 3.3V 44-Pin TSOP-II T/R Integrated Silicon Solution Inc | On request | TSOP-II, 44-pin | 16Mbit | 1Mx16 | EDO | — | 16 bit | RFQ | |
| IS43TR16256A-107MBLI-TR DRAM Chip DDR3 SDRAM 4Gbit 256Mx16 1.5V 96-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16256B-125KBLI DRAM Chip DDR3 SDRAM 4Gbit 256Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16256BL-125KBL DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR85120B-125KBL DRAM Chip DDR3 SDRAM 4Gbit 512Mx8 1.5V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 4Gbit | 512Mx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43TR16128D-107MBLI 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | — | — | — | — | — | RFQ | |
| IS43TR16128DL-125KBL DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128D-107MBL 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | — | — | — | — | — | RFQ | |
| IS43TR16640CL-125JBL DRAM Chip DDR3L SDRAM 1Gbit 64Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128D-125KBLI DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR82560DL-125KBL DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.35V 78-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43TR16256BL-107MBL DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16128DL-107MBL-TR DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR82560D-125KBLI DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.5V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43TR16128DL-107MBLI DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR16640CL-125JBLI DRAM Chip DDR3L SDRAM 1Gbit 64Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43R16320F-6BLI DRAM Chip DDR SDRAM 512Mbit 32Mx16 2.5V 60-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 60-pin | 512Mbit | 32Mx16 | DDR SDRAM | 166 MHz | 16 bit | RFQ | |
| IS43TR82560B-125KBL DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.5V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43R86400F-6TL DRAM Chip DDR SDRAM 512Mbit 64Mx8 2.5V 66-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 66-pin | 512Mbit | 64Mx8 | DDR SDRAM | 166 MHz | 8 bit | RFQ | |
| IS43LD32640B-25BPL DRAM Chip Mobile LPDDR2 SDRAM 2Gbit 64Mx32 1.8V/1.2V 168-Pin VFBGA Integrated Silicon Solution Inc | On request | VFBGA, 168-pin | 2Gbit | 64Mx32 | Mobile LPDDR2 SDRAM | 800 MHz | 32 bit | RFQ | |
| IS46TR16256BL-125KBLA2 DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR82560DL-107MBLI 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | — | — | — | — | — | RFQ | |
| IS46DR16320E-25DBLA2-TR DRAM Chip DDR2 SDRAM 512Mbit 32Mx16 1.8V 84-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 512Mbit | 32Mx16 | DDR2 SDRAM | 800 MHz | 16 bit | RFQ | |
| IS43TR82560DL-107MBL DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.35V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,866 MHz | 8 bit | RFQ | |
| IS43TR82560D-107MBL DRAM Chip DDR3 SDRAM 2Gbit 256Mx8 1.5V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 2Gbit | 256Mx8 | DDR3 SDRAM | 1,866 MHz | 8 bit | RFQ | |
| IS43TR85120BL-125KBLI DRAM Chip DDR3L SDRAM 4Gbit 512Mx8 1.35V 78-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | 4Gbit | 512Mx8 | DDR3L SDRAM | 1,600 MHz | 8 bit | RFQ | |
| IS43LD16128B-18BL DRAM Chip Mobile LPDDR2 SDRAM 2Gbit 128Mx16 1.8V/1.2V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 2Gbit | 128Mx16 | Mobile LPDDR2 SDRAM | 1,066 MHz | 16 bit | RFQ | |
| IS43TR16640C-125JBL DRAM Chip DDR3 SDRAM 1Gbit 64Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128D-125KBL DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS46TR16128DL-125KBLA2 DRAM Chip DDR3L SDRAM 2Gbit 128Mx16 1.35V Automotive 96-Pin TW-BGA Tray Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43LR16160H-6BLI DRAM Chip Mobile-DDR SDRAM 256Mbit 16Mx16 1.8V 60-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 60-pin | 256Mbit | 16Mx16 | Mobile-DDR SDRAM | 166 MHz | 16 bit | RFQ | |
| IS46TR16128DL-125KBLA1-TR DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16128DL-107MBLI-TR DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS43TR82560D-107MBLI 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 78-pin | — | — | — | — | — | RFQ | |
| IS43TR16128DL-125KBL-TR 256Mx8, 128Mx16 2Gb DDR3 SDRAM Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | — | — | — | — | — | RFQ | |
| IS43QR16256B-083RBL DRAM Chip DDR4 SDRAM 4Gbit 256Mx16 1.2V 96-Pin FBGA Integrated Silicon Solution Inc | On request | FBGA, 96-pin | 4Gbit | 256Mx16 | DDR4 SDRAM | 2,400 MHz | 16 bit | RFQ | |
| IS43TR16128DL-107MBL DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.35V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 2Gbit | 128Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
| IS46DR16320E-3DBLA2 DRAM Chip DDR2 SDRAM 512Mbit 32Mx16 1.8V Automotive 84-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 512Mbit | 32Mx16 | DDR2 SDRAM | 667 MHz | 16 bit | RFQ | |
| IS43TR16256B-125KBL DRAM Chip DDR3 SDRAM 4Gbit 256Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS43TR16640C-125JBLI DRAM Chip DDR3 SDRAM 1Gbit 64Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3 SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS41LV16100D-50KLI DRAM Chip EDO 16Mbit 1Mx16 3.3V 42-Pin SOJ Integrated Silicon Solution Inc | On request | SOJ, 42-pin | 16Mbit | 1Mx16 | EDO | — | 16 bit | RFQ | |
| IS41LV16105D-50KLI DRAM Chip EDO 16Mbit 1Mx16 3.3V 42-Pin SOJ Integrated Silicon Solution Inc | On request | SOJ, 42-pin | 16Mbit | 1Mx16 | EDO | — | 16 bit | RFQ | |
| IS42SM16160K-75BLI DRAM Chip Mobile SDRAM 256Mbit 16Mx16 3.3V 54-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 54-pin | 256Mbit | 16Mx16 | Mobile SDRAM | 133 MHz | 16 bit | RFQ | |
| IS43R16160D-6BLI-TR DRAM Chip DDR SDRAM 256Mbit 16Mx16 2.5V 60-Pin TFBGA T/R Integrated Silicon Solution Inc | On request | TFBGA, 60-pin | 256Mbit | 16Mx16 | DDR SDRAM | 166 MHz | 16 bit | RFQ | |
| IS42S16800F-6TL-TR DRAM Chip SDRAM 128Mbit 8Mx16 3.3V 54-Pin TSOP-II T/R Integrated Silicon Solution Inc | On request | TSOP-II, 54-pin | 128Mbit | 8Mx16 | SDRAM | 166 MHz | 16 bit | RFQ | |
| IS42S16160G-7TLI-TR DRAM Chip SDRAM 256Mbit 16Mx16 3.3V 54-Pin TSOP-II T/R Integrated Silicon Solution Inc | On request | TSOP-II, 54-pin | 256Mbit | 16Mx16 | SDRAM | 143 MHz | 16 bit | RFQ | |
| IS42S32400F-7TLI-TR DRAM Chip SDRAM 128Mbit 4Mx32 3.3V 86-Pin TSOP-II T/R Integrated Silicon Solution Inc | On request | TSOP-II, 86-pin | 128Mbit | 4Mx32 | SDRAM | 143 MHz | 32 bit | RFQ | |
| IS42S32800J-75EBL DRAM Chip SDRAM 256Mbit 8Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 256Mbit | 8Mx32 | SDRAM | 133 MHz | 32 bit | RFQ | |
| IS42S16160G-6TLI-TR DRAM Chip SDRAM 256Mbit 16Mx16 3.3V 54-Pin TSOP-II T/R Integrated Silicon Solution Inc | On request | TSOP-II, 54-pin | 256Mbit | 16Mx16 | SDRAM | 166 MHz | 16 bit | RFQ | |
| IS42S16320F-7BLI DRAM Chip SDRAM 512Mbit 32Mx16 3.3V 54-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 54-pin | 512Mbit | 32Mx16 | SDRAM | 143 MHz | 16 bit | RFQ | |
| IS43DR16320C-3DBLI-TR DRAM Chip DDR2 SDRAM 512Mbit 32Mx16 1.8V 84-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 512Mbit | 32Mx16 | DDR2 SDRAM | 333 MHz | 16 bit | RFQ | |
| IS43R16320E-5TL DRAM Chip DDR SDRAM 512Mbit 32Mx16 2.5V/2.6V 66-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 66-pin | 512Mbit | 32Mx16 | DDR SDRAM | 200 MHz | 16 bit | RFQ | |
| IS42S86400F-7TL DRAM Chip SDRAM 512Mbit 64Mx8 3.3V 54-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 54-pin | 512Mbit | 64Mx8 | SDRAM | 143 MHz | 8 bit | RFQ | |
| IS42S32160F-7TL DRAM Chip SDRAM 512Mbit 16Mx32 3.3V 86-Pin TSOP-II Integrated Silicon Solution Inc | On request | TSOP-II, 86-pin | 512Mbit | 16Mx32 | SDRAM | 143 MHz | 32 bit | RFQ | |
| IS46TR16256AL-125KBLA2-TR DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V Automotive 96-Pin TW-BGA T/R Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 4Gbit | 256Mx16 | DDR3L SDRAM | 1,600 MHz | 16 bit | RFQ | |
| IS42VM32800K-75BLI DRAM Chip Mobile SDRAM 256Mbit 8Mx32 3.3V 90-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 90-pin | 256Mbit | 8Mx32 | Mobile SDRAM | 133 MHz | 32 bit | RFQ | |
| IS43DR16320D-25DBL DRAM Chip DDR2 SDRAM 512Mbit 32Mx16 1.8V 84-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 84-pin | 512Mbit | 32Mx16 | DDR2 SDRAM | 800 MHz | 16 bit | RFQ | |
| IS43LD32160A-25BLI DRAM Chip Mobile LPDDR2 SDRAM 512Mbit 16Mx32 1.2V/1.8V 134-Pin TFBGA Integrated Silicon Solution Inc | On request | TFBGA, 134-pin | 512Mbit | 16Mx32 | Mobile LPDDR2 SDRAM | 400 MHz | 32 bit | RFQ | |
| IS43TR16640B-107MBL DRAM Chip DDR3 SDRAM 1Gbit 64Mx16 1.5V 96-Pin TW-BGA Integrated Silicon Solution Inc | On request | TW-BGA, 96-pin | 1Gbit | 64Mx16 | DDR3 SDRAM | 1,866 MHz | 16 bit | RFQ | |
